<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planogram and Category Management &#8211; My Blog</title>
	<atom:link href="https://www.blogs.rhapsody.ae/category/planogram-and-category-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blogs.rhapsody.ae</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Thu, 15 Jun 2023 10:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Planogram and its Role in Merchandising</title>
		<link>https://www.blogs.rhapsody.ae/planogram-and-its-role-in-merchandising/</link>
		
		<dc:creator><![CDATA[Mukesh Menaria]]></dc:creator>
		<pubDate>Mon, 01 May 2023 07:56:46 +0000</pubDate>
				<category><![CDATA[Planogram and Category Management]]></category>
		<guid isPermaLink="false">https://www.blogs.rhapsody.ae/?p=177</guid>

					<description><![CDATA[Shopping in huge stores and supermarkets can be overwhelming at times. A store without any sense of direction is no less than a maze. Life is all about effective planning, and those who master this art remain successful till the end. In addition to assisting individual success, effective planning is beneficial to brands in maintaining [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="177" class="elementor elementor-177">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-1374f25 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="1374f25" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-6f5da6e" data-id="6f5da6e" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-953df9d elementor-widget elementor-widget-image" data-id="953df9d" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="576" src="https://www.blogs.rhapsody.ae/wp-content/uploads/2023/05/Planogram-and-its-Role-in-Merchandising-1024x576.webp" class="attachment-large size-large wp-image-192" alt="Planogram and its Role in Merchandising" srcset="https://www.blogs.rhapsody.ae/wp-content/uploads/2023/05/Planogram-and-its-Role-in-Merchandising-1024x576.webp 1024w, https://www.blogs.rhapsody.ae/wp-content/uploads/2023/05/Planogram-and-its-Role-in-Merchandising-300x169.webp 300w, https://www.blogs.rhapsody.ae/wp-content/uploads/2023/05/Planogram-and-its-Role-in-Merchandising-768x432.webp 768w, https://www.blogs.rhapsody.ae/wp-content/uploads/2023/05/Planogram-and-its-Role-in-Merchandising-1536x864.webp 1536w, https://www.blogs.rhapsody.ae/wp-content/uploads/2023/05/Planogram-and-its-Role-in-Merchandising-2048x1152.webp 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-69d8072 elementor-widget elementor-widget-text-editor" data-id="69d8072" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Shopping in huge stores and supermarkets can be overwhelming at times. A store without any sense of direction is no less than a maze. Life is all about effective planning, and those who master this art remain successful till the end. In addition to assisting individual success, effective planning is beneficial to brands in maintaining their store arrangements. Planogram is a strategic method of product placement that helps increase product visibility and promotes sales. To make it understandable, suppose you are browsing for utensils in the supermarket. You observe that small pots are placed on the upper shelves and bigger pots on the lower shelves. Wouldn’t that be inconvenient and visually unpleasing?</p><p>Planograms help avoid any confusion and unpleasantries. They are not only used to place products correctly but also to display the store layout. They allow consumers to browse the store freely without assistance. Supermarkets like Carrefour and Walmart and brands like Apple, Sephora, Target, and many more use planograms to guide their customers.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4abc116 elementor-widget elementor-widget-text-editor" data-id="4abc116" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><u style="text-underline: thick;">How to make an effective planogram</u></h2>								</div>
				</div>
				<div class="elementor-element elementor-element-d6cccbe elementor-widget elementor-widget-text-editor" data-id="d6cccbe" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Before the implementation of the planogram user needs to create a perfect 2D or 3D model. Various planogram software assists brands in the testing of multiple product placement plans. For instance, bread spreads make more sense when placed near the bread section than the beverage section. Previous sales data also helps formulate a better strategy, and the products usually bought together are put close by.</p><p>Understanding the psychology of the customer base may also guide brands in formulating an attention-grabbing layout. If the planogram is for a supermarket, placing everyday products at the front might bring in more customers. Similarly, brands position promotional products in the store’s windows to attract buyers.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c2cead8 elementor-widget elementor-widget-text-editor" data-id="c2cead8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><u style="text-underline: thick;">Types of Planograms</u></h2>								</div>
				</div>
				<div class="elementor-element elementor-element-dc00f28 elementor-widget elementor-widget-text-editor" data-id="dc00f28" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Usually, the following types of planograms are used widely by businesses.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c34c21d elementor-widget elementor-widget-text-editor" data-id="c34c21d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3 style="margin-top: 1.85pt;">Linear planograms</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-cf3776f elementor-widget elementor-widget-text-editor" data-id="cf3776f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Linear planograms are suitable for small businesses. These planograms efficiently make use of limited space. To attract passersby, shelves are aligned in a single row, and promotional products are placed at the beginning.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c3fd2ac elementor-widget elementor-widget-text-editor" data-id="c3fd2ac" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Floor Planograms</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-2ada344 elementor-widget elementor-widget-text-editor" data-id="2ada344" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>You might have seen this arrangement in clothing stores. Such brands assign an entire floor to similar products. For example, all the menswear may be placed on the second floor and women&#8217;s clothes on the first floor and vice versa.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8f4cccc elementor-widget elementor-widget-text-editor" data-id="8f4cccc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Category Planograms</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-2f7ce11 elementor-widget elementor-widget-text-editor" data-id="2f7ce11" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Supermarkets use this strategy to divide different things into various distinct sections. While visiting a superstore, you will never find a beauty item in the food section.</p><p>So if you plan on forming a planogram for your brand, examine your storage space and choose accordingly.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d9a7fef elementor-widget elementor-widget-text-editor" data-id="d9a7fef" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><u style="text-underline: thick;">How is Planogram useful in Visual Merchandising</u></h2>								</div>
				</div>
				<div class="elementor-element elementor-element-09a3142 elementor-widget elementor-widget-text-editor" data-id="09a3142" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A good planogram can elevate the customer experience. People usually enjoy it where there are no unnecessary surprises. Displaying floor maps and signboards at crucial places gives customers a sense of direction. Planograms play a vital role in visual merchandising and have the following characteristics.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f450627 elementor-widget elementor-widget-text-editor" data-id="f450627" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Correct Product Placement</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-273e97b elementor-widget elementor-widget-text-editor" data-id="273e97b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Would you love it if the first thing you see when you enter a store is toilet supplies? Of course not! Every product has a specific place in a store. Planograms help analyze the best way for product placement based on past experiences and customer likings.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-686f237 elementor-widget elementor-widget-text-editor" data-id="686f237" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Provide Consistency</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-8de1e2c elementor-widget elementor-widget-text-editor" data-id="8de1e2c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>No matter where you enter a Carrefour store, you will always notice the same thing: consistency. The color scheme, sectioning, and layout are the same in all the stores providing customers with a sense of comfort. A consistent planogram (based on statistical data) helps brands achieve a homogenous and welcoming look.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-25815ac elementor-widget elementor-widget-text-editor" data-id="25815ac" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Make use of all the storage space.</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-5f85e7b elementor-widget elementor-widget-text-editor" data-id="5f85e7b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Planograms make use of all the available space and prevent haphazardness. Using 3D models, the brand can visualize the space&#8217;s capacity and plan accordingly. Human precision is crucial because if an error occurs, it will be tough to implement the planogram to the store’s layout.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0746402 elementor-widget elementor-widget-text-editor" data-id="0746402" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><u style="text-underline: thick;">Planogram Maintenance</u></h2>								</div>
				</div>
				<div class="elementor-element elementor-element-bf1db20 elementor-widget elementor-widget-text-editor" data-id="bf1db20" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Consumer choices change with the wind, and the brand must match its pace with the customers, or it might face adversity. Planogram maintenance is an ongoing process and includes inventory checking, analyzing consumer choices, and updating promotional products and displays.</p><p>The Thought Factory, Dubai based company, assists brands in enhancing their visual merchandising experience. It overlooks the maintenance of planograms, rack placement, fixture installation, and data collection for customer behavior analysis. The professionals work hand in hand with the brand’s representatives to make exceptional working models that help brands increase revenue.</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 4/118 queries in 0.022 seconds using Disk

Served from: www.blogs.rhapsody.ae @ 2026-07-09 05:33:17 by W3 Total Cache
-->